| Rank | Achievers | Last Earned | Times Earned | Overall Reputation | 
|---|---|---|---|---|
| 91 |  | 1 | 124 | |
| 92 |  | 1 | 172 | |
| 93 |  | 1 | 100 | |
| 94 |  | 1 | 156 | |
| 95 |  | 1 | 428 | |
| 96 |  | 1 | 100 | |
| 97 |  | 1 | 112 | |
| 98 |  | 1 | 124 | |
| 99 |  | 1 | 160 | |
| 100 |  | 1 | 184 | 
