| Rank | Achievers | Last Earned | Times Earned | Overall Reputation | 
|---|---|---|---|---|
| 31 |  | 1 | 134 | |
| 32 |  | 1 | 1399 | |
| 33 |  | 1 | 23765 | |
| 34 |  | 1 | 306 | |
| 35 |  | 1 | 12945 | |
| 36 |  | 1 | 1023 | |
| 37 |  | 1 | 1293 | |
| 38 |  | 1 | 5097 | |
| 39 |  | 1 | 551 | |
| 40 |  | 1 | 427 | 
